Gold Karat Content
A detailed list of how much gold there is in each karat. The purest gold in jewelry has a rating of 24 Karat.
So imagine you have a 10 Karat gold ring. That ring would be 41.67% pure gold, the other parts would then be another metal better known as an alloy. The purer the gold content, the softer the metal. Which is why most jewelry has alloys added to them to help make them stronger.

You will know the rating by looking at the small markings that read something like 10k, 18k, 22k or etc.
Below is a detailed list of how much gold there is in each karat.
|
|
| 1 Karat Gold | 4.167% |
| 2 Karat Gold | 8.333% |
| 3 Karat Gold | 12.5% |
| 4 Karat Gold | 16.67% |
| 5 Karat Gold | 20.83% |
| 6 Karat Gold | 25% |
| 7 Karat Gold | 29.17% |
| 8 Karat Gold | 33.33% |
| 9 Karat Gold | 37.5% |
| 10 Karat Gold | 41.67% |
| 11 Karat Gold | 45.83% |
| 12 Karat Gold | 50% |
| 13 Karat Gold | 54.17% |
| 14 Karat Gold | 58.33% |
| 15 Karat Gold | 62.5% |
| 16 Karat Gold | 66.67% |
| 17 Karat Gold | 70.83% |
| 18 Karat Gold | 75% |
| 19 Karat Gold | 79.17% |
| 20 Karat Gold | 83.33% |
| 21 Karat Gold | 87.5% |
| 22 Karat Gold | 91.67% |
| 23 Karat Gold | 95.83% |
| 24 Karat Gold | 100% |
|
|
If you would like an Excel Spreadsheet to help workout the gold content and value in Gold Jewelry, download the Gold Karat Content Calculator Excel Spreadsheet.
